Golden Selection veal flat sudjuk sausage
Additional information
| Energy value | 1310kJ / 313kcal |
|---|---|
| Fats | 18 g |
| of which saturated fatty acids | 12 g |
| Carbohydrates | 2.6 g |
| From which sugars | 0.6 g |
| Proteins | 36 g |
| Salt | 3.7 g |
| Pack | box 170g ℮, box inaccurate weight, bulk, bulk vacuum, vacuum 170g ℮ |
| Durability | bulk at t +2 ° to +10° C: 90 days; box at t +2 ° to +10° C: 180 days; at t +2 ° to +10° C: 180 days |






