Elena fillet and Madjarov flat lucan sausage
Additional information
| Pack | protective environment 120g ℮ |
|---|---|
| Durability | at t. +2° up to +8° C: 45 days |
Nutritional value Elena fillet
| Energy value | 848 kJ / 200 kcal |
|---|---|
| Fats | 3.1 g |
| of which saturated fatty acids | 1.8 g |
| Carbohydrates | 1.9 g |
| From which sugars | 0.6 g |
| Proteins | 41 g |
| Salt | 0.6g |
Nutritional value Madjarov flat lucan sausage
| Energy value | 1567 kJ / 377 kcal |
|---|---|
| Fats | 28 g |
| of which saturated fatty acids | 13 g |
| Carbohydrates | 2.6 g |
| From which sugars | 0.6 g |
| Proteins | 28 g |
| Salt | 4.3 g |





